asset classes · same table for every reader
Where money grows
The yield landscape across Kenyan asset classes, each figure with its own data age. Yields are quoted before-the-fact by issuers and managers; realized returns differ. Automated analysis for information & education — not investment advice.
the baseline every return must beat
inflation 6.41%·CBR 8.75%
CPI as of 30 Jun 2026 · CBR in effect since 10 Feb 2026 · source CBK
What you actually keep
The tallest headline is not always the tallest take-home — every instrument carries its own tax rule. Sorted by net yield, highest first; every figure is the same stored rate shown in the tables below.
Outlined bar = headline rate · solid bar = after the tax that applies to it · green = guaranteed · amber = historical, not promised · dashed = stale, not shown as current.
Treasury bills
weekly auctions · source CBK91-day
8.82%
latest auction average
next auction 16 Jul 2026
182-day
8.97%
latest auction average
next auction 16 Jul 2026
364-day
8.99%
latest auction average
next auction 16 Jul 2026
Interest on T-bills is subject to 15% withholding tax (10% for tenors over 10 years on bonds); auction averages are quoted gross.
NSE equities — dividend yields
as of 13 Jul 2026 · our pipelineuniverse median
3.8%
top quartile begins at
7.2%
dividend payers
34
of the priced universe
Yields use each counter's latest annual DPS against its latest close; dividends carry 5% withholding tax for residents. Unlike a fund yield, a share's price moves — the yield is not the return. Per-counter detail on the board.
Money market funds
as of 13 Jul 2026 · KES funds · compiled from manager publications| Fund | Gross EAY | Net of 15% WHT | Mgmt fee | Minimum |
|---|---|---|---|---|
| Nabo Africa Money Market FundNabo | 13.74% | 11.68% | 2.25% | KES 100,000 |
| Cytonn Money Market FundCytonn | 11.69% | 9.94% | 2.00% | KES 1,000 |
| Lofty Corban Money Market FundLofty Corban | 10.60% | 9.01% | 2.00% | KES 1,000 |
| Etica Money Market FundEtica | 10.47% | 8.90% | 2.00% | KES 100 |
| Kuza Money Market FundKuza | 10.38% | 8.82% | 2.00% | KES 5,000 |
| Madison Money Market FundMadison | 10.31% | 8.76% | 0.00% | KES 5,000 |
| Faulu Money Market FundFaulu | 10.23% | 8.70% | 1.50% | KES 1,000 |
| Jubilee Money Market FundJubilee | 10.15% | 8.63% | 2.00% | KES 5,000 |
| Old Mutual Money Market FundOld Mutual | 10.11% | 8.59% | 2.00% | KES 1,000 |
| Orient Kasha Money Market FundOrient Kasha | 9.93% | 8.44% | 2.00% | KES 1,000 |
| Avrocap Money Market FundAvrocap | 9.85% | 8.37% | 2.00% | KES 3,000 |
| Britam Money Market FundBritam | 9.83% | 8.36% | 2.00% | KES 1,000 |
| GenAfrica Money Market FundGenAfrica | 9.45% | 8.03% | 2.00% | KES 500,000 |
| KCB Money Market FundKCB | 9.35% | 7.95% | 2.00% | KES 5,000 |
| Apollo Money Market FundAPA | 9.14% | 7.77% | 2.00% | KES 1,000 |
| Sanlam Allianz Money Market FundSanlam | 8.87% | 7.54% | 2.00% | KES 2,500 |
| Dry Associates Money Market FundDry Associates | 8.80% | 7.48% | 2.00% | KES 1,000,000 |
| CIC Money Market FundCIC | 8.43% | 7.17% | 2.00% | KES 5,000 |
| CPF Money Market FundCPF | 8.31% | 7.06% | 3.00% | KES 1,000 |
| ICEA Lion Money Market FundICEA Lion | 8.01% | 6.81% | 2.00% | KES 500 |
| Co-op Money Market FundCo-op | 7.94% | 6.75% | 0.90% | KES 500 |
| Hela Imara Money Market FundGenghis | 7.82% | 6.65% | 2.00% | KES 500 |
| Ziidi Money Market FundSafaricom | 6.89% | 5.86% | 2.00% | KES 100 |
| NCBA Fixed Income FundNCBA | 6.71% | 5.70% | 2.00% | KES 1,000 |
| African Alliance Money Market FundAfrican Alliance | 5.23% | 4.45% | 2.00% | KES 100,000 |
| Stanbic Money Market FundStanbic | 5.20% | 4.42% | 2.00% | KES 1,000 |
| Equity Money Market FundEquity | 5.19% | 4.41% | 2.00% | KES 1,000 |
Effective annual yields as published by managers, ordered by net yield; yields change daily and are not guaranteed. Net column deducts 15% withholding tax on interest.
The rest of the ledger
grouped by class · never by returnTreasury bonds and tax-exempt infrastructure bonds (per-auction, CBK), a listed REIT, and curated tables (SACCO, bank savings, fixed deposit, special funds) — each figure with its own return-type stamp, tax treatment, and refresh cadence. A curated row that runs past its stated cadence shows STALE rather than quietly aging in place.
| Product | Rate | Net of tax | Return type | Minimum | As of / source | Track |
|---|---|---|---|---|---|---|
| deposit — Bank Savings | ||||||
| Bank savings accountCommercial bank | 3.23%Gross | 2.75%15% WHT | Historical | KES 0 | FRESH08 Jul 2026 · curated · CBK weighted avg savings rate 3.23% (May 2026 series) — verified 2026-07-09 | |
| deposit — Fixed Deposit | ||||||
| Bank Fixed Deposit (1yr)Commercial bank | 6.80%Gross | 5.78%15% WHT | Guaranteed | KES 50,000 | FRESH08 Jul 2026 · curated · CBK weighted avg deposit rate 6.8% (May 2026 series; bank/tenor-specific FD rates ranged ~3–11% in Apr 2026) — verified 2026-07-09 | |
| deposit — SACCO | ||||||
| SACCO deposits (BOSA)SASRA-lic. SACCO | 10.00%Gross | 9.50%5% WHT | Historical | KES 1,000 | FRESH08 Jul 2026 · curated · FY2025 AGM declarations, interest on deposits: Stima 11.00%, Mwalimu 10.05% — representative top-tier 10% — verified 2026-07-09 | |
| fund — Special Fund | ||||||
| Mansa-X Special Fund (KES)SIB | 20.74%Net of fees & tax | 20.74%tax-exempt | Historical | KES 250,000 | FRESH08 Jul 2026 · curated · SIB MansaX 2025 full-year fact sheet (2025 net 20.74% KES; min KES 250k, 6-mo lock; fees inside net figure) — verified 2026-07-09 | |
| OAK Multi-Asset Special FundFaida IB | 18.99%Net of fees | 18.99%tax-exempt | Historical | KES 500,000 | FRESH08 Jul 2026 · curated · oak.africa 2025 full-year fact sheet (2025 net 18.99%; mgmt fee 6% p.a. inside net figure; min KES 500k) — verified 2026-07-09 | |
| government — Infrastructure Bond | ||||||
| Infrastructure Bond (IFB)GoK | 14.28%Gross | 14.28%tax-exempt | Guaranteed | KES 50,000 | STALE16 Feb 2025 · live pipeline | |
| government — Treasury Bond | ||||||
| Treasury Bond (5–10yr)GoK | 14.69%Gross | 12.49%15% WHT | Guaranteed | KES 50,000 | STALE08 Dec 2024 · live pipeline | |
| property — Direct Property | ||||||
| Rental property (residential)— | 7.40%Gross | 6.84%7.5% WHT | Historical | KES 3,000,000 | FRESH08 Jul 2026 · curated · Hass Index Q1 2026 suburban gross rental yield 7.4% (satellite towns 5.3%) — cited figure, verified 2026-07-09 | |
| property — Listed I-REIT | ||||||
| ILAM Fahari I-REITILAM | 8.30%Gross | 8.30%tax-exempt | Historical | KES 600 | FRESH30 Jun 2026 · curated · distribution yield at ~KES 6/unit (seed) | |
"Net of tax" applies withholding tax where it actually bites (coupons, maturity) per each product's own mechanics; a published net-of-fees figure is never taxed or fee-deducted twice. Curated rows are never presented as live pipeline data — the source column says which they are.