The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| ABSAABSA Bank Kenya Plc | — | 89 | 33.4513 Jul 2026 | 0.00% | C | |
| ALPAfrica Logistics Properties Industrial I-REIT | — | 0 | 1.0213 Jul 2026 | 0.00% | D | |
| AMACAfrica Mega Agricorp Plc | — | 0 | 106.7513 Jul 2026 | ▼4.69% | C | |
| ARMARM Cement Plc | — | 0 | 5.5513 Jul 2026 | 0.00% | C | |
| BAMBBamburi Cement | — | 30 | 47.2013 Jul 2026 | 0.00% | C | |
| BATBritish American Tobacco Kenya Plc | — | 67 | 583.0013 Jul 2026 | ▲0.69% | C | |
| BKGBK Group Plc | — | 85 | 57.5013 Jul 2026 | ▲5.50% | C | |
| BOCBOC Kenya Plc | — | 89 | 174.5013 Jul 2026 | ▲1.90% | C | |
| BRITBritam Holdings Plc | — | 0 | 14.7513 Jul 2026 | ▲1.37% | C | |
| CABLEast African Cables Plc | — | 0 | 1.0013 Jul 2026 | 0.00% | C | |
| CARBCarbacid Investments Plc | — | 84 | 35.6013 Jul 2026 | ▼1.25% | C | |
| CGENCar and General | — | 82 | 119.2513 Jul 2026 | ▲4.38% | C | |
| CICCIC Insurance | — | 81 | 4.4513 Jul 2026 | ▼0.67% | C | |
| COOPCo-operative Bank | — | 91 | 34.8013 Jul 2026 | ▼0.29% | C | |
| CRWNCrown Paints Kenya Plc | — | 85 | 59.7513 Jul 2026 | ▼0.83% | C | |
| CTUMCentum Investment Company Plc | — | 84 | 14.6013 Jul 2026 | ▲1.39% | C | |
| DCONDeacons | — | 0 | 0.4513 Jul 2026 | 0.00% | C | |
| DTKDiamond Trust Bank | — | 77 | 146.7513 Jul 2026 | ▲1.03% | C | |
| EABLEast African Breweries | — | 60 | 265.5013 Jul 2026 | ▲0.19% | C | |
| EGADEaagads | — | 0 | 30.0513 Jul 2026 | ▲0.33% | C | |
| EQTYEquity Group Holdings Plc | — | 92 | 87.0013 Jul 2026 | ▲1.16% | C | |
| EVRDEveready East Africa | — | 0 | 1.0413 Jul 2026 | ▼1.89% | C | |
| FMLYFamily Bank Limited | — | 0 | 24.4513 Jul 2026 | ▲0.62% | D | |
| FTGHFlame Tree Group | — | 100 | 1.8313 Jul 2026 | ▼2.14% | C | |
| GLDABSA NewGold ETF | — | 0 | 4,965.0013 Jul 2026 | ▼2.46% | C | |
| HAFRHome Afrika | — | 0 | 1.2213 Jul 2026 | ▲0.83% | C | |
| HBEHomeboyz Entertainment Plc | — | 0 | 4.6613 Jul 2026 | 0.00% | C | |
| HFCKHFCB Group Plc | — | 0 | 10.9513 Jul 2026 | ▲3.30% | C | |
| IMHI & M Holdings Plc | — | 85 | 69.0013 Jul 2026 | ▲5.34% | C | |
| JUBJubilee | — | 76 | 381.7513 Jul 2026 | ▲0.13% | C | |
| KAPCKapchorua Tea Kenya Plc | — | 81 | 320.2513 Jul 2026 | ▼3.76% | C | |
| KCBKCB Group Plc | — | 61 | 81.5013 Jul 2026 | ▲1.88% | C | |
| KEGNKenya Electricity Generating Company Plc | — | 89 | 9.9413 Jul 2026 | ▲2.26% | C | |
| KNREKenya Re-Insurance | — | 98 | 3.3713 Jul 2026 | ▲1.81% | C | |
| KPCKenya Pipeline Company Plc | — | 0 | 9.1613 Jul 2026 | ▼0.43% | D | |
| KPLCKenya Power and Lighting Company Plc | — | 0 | 18.4013 Jul 2026 | ▲1.66% | C | |
| KPLC-P4Kenya Power and Lighting Co. Plc 4% Preferential | — | 0 | 5.0013 Jul 2026 | 0.00% | D | |
| KPLC-P7Kenya Power and Lighting Co. Plc 7% Preferential | — | 0 | 6.0013 Jul 2026 | 0.00% | D | |
| KQKenya Airways Plc | — | 0 | 5.6813 Jul 2026 | ▼1.39% | C | |
| KUKZKakuzi Plc | — | 87 | 435.7513 Jul 2026 | 0.00% | C | |
| KURVKurwitu Ventures | — | 0 | 1,355.0013 Jul 2026 | 0.00% | C | |
| LAPRLAPTrust Imara Income-REIT | — | 52 | 20.0013 Jul 2026 | 0.00% | C | |
| LBTYLiberty Kenya | — | 92 | 9.0613 Jul 2026 | ▼0.22% | C | |
| LIMTLimuru Tea Plc | — | 0 | 538.0013 Jul 2026 | 0.00% | C | |
| LKLLonghorn Publishers Plc | — | 100 | 2.7913 Jul 2026 | ▲0.72% | C | |
| MSCMumias Sugar | — | 0 | 0.2713 Jul 2026 | 0.00% | C | |
| NBVNairobi Business Ventures | — | 0 | 1.3513 Jul 2026 | ▼4.26% | C | |
| NCBANCBA Group Plc | — | 92 | 88.2513 Jul 2026 | ▲1.44% | C | |
| NMGNation Media Group Plc | — | 62 | 13.0013 Jul 2026 | ▲1.96% | C | |
| NSENairobi Securities Exchange Plc | — | 75 | 23.2513 Jul 2026 | ▼0.21% | C | |
| OCHOlympia Capital | — | 0 | 6.9613 Jul 2026 | ▼0.29% | C | |
| PORTEast African Portland Cement | — | 0 | 92.7513 Jul 2026 | ▼1.07% | C | |
| SASNSasini Plc | — | 90 | 23.9013 Jul 2026 | ▼2.65% | C | |
| SBICStanbic Holdings Plc | — | 85 | 291.7513 Jul 2026 | ▲0.09% | C | |
| SCANWPP ScanGroup Plc | — | 0 | 2.1013 Jul 2026 | ▼0.47% | C | |
| SCBKStandard Chartered Bank | — | 90 | 338.7513 Jul 2026 | ▼0.15% | C | |
| SCOMSafaricom Plc | — | 54 | 35.9513 Jul 2026 | ▲2.57% | A | |
| SGLStandard Group Plc | — | 0 | 6.0613 Jul 2026 | ▼5.31% | C | |
| SKLShri Krishana Overseas Plc | — | 0 | 9.2813 Jul 2026 | ▼2.11% | C | |
| SLAMSanlam Allianz Holdings | — | 0 | 8.2213 Jul 2026 | ▼0.24% | C | |
| SMERSameer Africa Plc | — | 0 | 15.4513 Jul 2026 | ▼3.44% | C | |
| SMWFSatrix MSCI World Feeder ETF | — | 0 | 953.0013 Jul 2026 | ▲1.49% | C | |
| TCLTrans-Century Plc | — | 0 | 0.7113 Jul 2026 | 0.00% | C | |
| TOTLTotalEnergies Marketing Kenya Plc | — | 74 | 44.0513 Jul 2026 | ▲0.80% | C | |
| TPSETPS Eastern Africa | — | 100 | 15.2013 Jul 2026 | ▼1.62% | C | |
| TRFCTwo Rivers Internat'l Finance & Innovation Center | — | 0 | 1.2313 Jul 2026 | 0.00% | D | |
| UCHMUchumi Supermarket Plc | — | 0 | 1.7013 Jul 2026 | ▼2.30% | C | |
| UMMEUmeme | — | 0 | 7.4013 Jul 2026 | ▼0.54% | D | |
| UNGAUnga | — | 88 | 27.6013 Jul 2026 | ▲2.03% | C | |
| WTKWilliamson Tea Kenya Plc | — | 79 | 159.0013 Jul 2026 | ▲0.32% | C | |
| XPRSExpress Kenya Plc | — | 0 | 6.9013 Jul 2026 | ▼1.43% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working