The board · 72 listed counters
Stocks
Scores are computed on our published model, 0–100. The composite score carries a Founding tag — the tag beside the column states whether it is open right now. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | ||||||
|---|---|---|---|---|---|---|
| DCONDeacons | — | 0 | 0.4506 Nov 2026 | 0.00% | C | |
| EVRDEveready East Africa | — | 0 | 0.9606 Nov 2026 | ▲1.05% | C | |
| HBEHomeboyz Entertainment Plc | — | 0 | 4.6606 Nov 2026 | 0.00% | C | |
| KQKenya Airways Plc | — | 0 | 5.6206 Nov 2026 | 0.00% | C | |
| LKLLonghorn Publishers Plc | — | 100 | 2.4306 Nov 2026 | ▼5.81% | C | |
| NBVNairobi Business Ventures | — | 0 | 1.3206 Nov 2026 | ▼0.75% | C | |
| NMGNation Media Group Plc | — | 62 | 14.0006 Nov 2026 | ▲0.72% | C | |
| SCANWPP ScanGroup Plc | — | 0 | 1.9506 Nov 2026 | ▲2.63% | C | |
| SGLStandard Group Plc | — | 0 | 6.1406 Nov 2026 | ▲4.07% | C | |
| SMERSameer Africa Plc | — | 0 | 15.7006 Nov 2026 | ▼1.88% | C | |
| TPSETPS Eastern Africa | — | 100 | 18.1006 Nov 2026 | ▲3.72% | C | |
| UCHMUchumi Supermarket Plc | — | 0 | 1.3206 Nov 2026 | ▲0.76% | C | |
| XPRSExpress Kenya Plc | — | 0 | 7.5606 Nov 2026 | ▲2.16% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working