The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| DCONDeacons | — | 0 | 0.4513 Jul 2026 | 0.00% | C | |
| EVRDEveready East Africa | — | 0 | 1.0413 Jul 2026 | ▼1.89% | C | |
| HBEHomeboyz Entertainment Plc | — | 0 | 4.6613 Jul 2026 | 0.00% | C | |
| KQKenya Airways Plc | — | 0 | 5.6813 Jul 2026 | ▼1.39% | C | |
| LKLLonghorn Publishers Plc | — | 100 | 2.7913 Jul 2026 | ▲0.72% | C | |
| NBVNairobi Business Ventures | — | 0 | 1.3513 Jul 2026 | ▼4.26% | C | |
| NMGNation Media Group Plc | — | 62 | 13.0013 Jul 2026 | ▲1.96% | C | |
| SCANWPP ScanGroup Plc | — | 0 | 2.1013 Jul 2026 | ▼0.47% | C | |
| SGLStandard Group Plc | — | 0 | 6.0613 Jul 2026 | ▼5.31% | C | |
| SMERSameer Africa Plc | — | 0 | 15.4513 Jul 2026 | ▼3.44% | C | |
| TPSETPS Eastern Africa | — | 100 | 15.2013 Jul 2026 | ▼1.62% | C | |
| UCHMUchumi Supermarket Plc | — | 0 | 1.7013 Jul 2026 | ▼2.30% | C | |
| XPRSExpress Kenya Plc | — | 0 | 6.9013 Jul 2026 | ▼1.43% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working