The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| KEGNKenya Electricity Generating Company Plc | — | 89 | 9.9413 Jul 2026 | ▲2.26% | C | |
| KPCKenya Pipeline Company Plc | — | 0 | 9.1613 Jul 2026 | ▼0.43% | D | |
| KPLCKenya Power and Lighting Company Plc | — | 0 | 18.4013 Jul 2026 | ▲1.66% | C | |
| KPLC-P4Kenya Power and Lighting Co. Plc 4% Preferential | — | 0 | 5.0013 Jul 2026 | 0.00% | D | |
| KPLC-P7Kenya Power and Lighting Co. Plc 7% Preferential | — | 0 | 6.0013 Jul 2026 | 0.00% | D | |
| TOTLTotalEnergies Marketing Kenya Plc | — | 74 | 44.0513 Jul 2026 | ▲0.80% | C | |
| UMMEUmeme | — | 0 | 7.4013 Jul 2026 | ▼0.54% | D |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working