The board · 72 listed counters
Stocks
Scores are computed on our published model, 0–100. The composite score carries a Founding tag — the tag beside the column states whether it is open right now. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | ||||||
|---|---|---|---|---|---|---|
| KEGNKenya Electricity Generating Company Plc | — | 89 | 9.9606 Nov 2026 | ▼0.40% | C | |
| KPCKenya Pipeline Company Plc | — | 0 | 11.5506 Nov 2026 | ▼0.43% | D | |
| KPLCKenya Power and Lighting Company Plc | — | 0 | 22.0006 Nov 2026 | 0.00% | C | |
| KPLC-P4Kenya Power and Lighting Co. Plc 4% Preferential | — | 0 | 5.2606 Nov 2026 | 0.00% | D | |
| KPLC-P7Kenya Power and Lighting Co. Plc 7% Preferential | — | 0 | 6.0006 Nov 2026 | 0.00% | D | |
| TOTLTotalEnergies Marketing Kenya Plc | — | 74 | 45.8506 Nov 2026 | ▼0.11% | C | |
| UMMEUmeme | — | 0 | 6.0006 Nov 2026 | 0.00% | D |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working