The board · 72 listed counters
Stocks
Scores are computed on our published model, 0–100. The composite score carries a Founding tag — the tag beside the column states whether it is open right now. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | ||||||
|---|---|---|---|---|---|---|
| CTUMCentum Investment Company Plc | — | 83 | 16.4506 Nov 2026 | ▼1.20% | C | |
| HAFRHome Afrika | — | 0 | 0.9906 Nov 2026 | ▼1.00% | C | |
| KURVKurwitu Ventures | — | 0 | 1,355.0006 Nov 2026 | 0.00% | C | |
| OCHOlympia Capital | — | 0 | 12.2506 Nov 2026 | ▼9.26% | C | |
| TCLTrans-Century Plc | — | 0 | 0.7106 Nov 2026 | 0.00% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working