The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| CTUMCentum Investment Company Plc | — | 84 | 14.6013 Jul 2026 | ▲1.39% | C | |
| HAFRHome Afrika | — | 0 | 1.2213 Jul 2026 | ▲0.83% | C | |
| KURVKurwitu Ventures | — | 0 | 1,355.0013 Jul 2026 | 0.00% | C | |
| OCHOlympia Capital | — | 0 | 6.9613 Jul 2026 | ▼0.29% | C | |
| TCLTrans-Century Plc | — | 0 | 0.7113 Jul 2026 | 0.00% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working