The board · 72 listed counters
Stocks
Scores are computed on our published model, 0–100. The composite score carries a Founding tag — the tag beside the column states whether it is open right now. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | ||||||
|---|---|---|---|---|---|---|
| AMACAfrica Mega Agricorp Plc | — | 0 | 313.7506 Nov 2026 | 0.00% | C | |
| BATBritish American Tobacco Kenya Plc | — | 68 | 554.0006 Nov 2026 | ▲0.73% | C | |
| BOCBOC Kenya Plc | — | 89 | 185.2506 Nov 2026 | ▲0.27% | C | |
| CARBCarbacid Investments Plc | — | 83 | 41.9006 Nov 2026 | ▼1.64% | C | |
| EABLEast African Breweries | — | 60 | 270.0006 Nov 2026 | ▼0.55% | C | |
| FTGHFlame Tree Group | — | 100 | 2.0506 Nov 2026 | ▼0.49% | C | |
| MSCMumias Sugar | — | 0 | 0.2706 Nov 2026 | 0.00% | C | |
| SKLShri Krishana Overseas Plc | — | 0 | 14.5506 Nov 2026 | ▲3.93% | C | |
| UNGAUnga | — | 84 | 36.7506 Nov 2026 | ▲1.52% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working