The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| AMACAfrica Mega Agricorp Plc | — | 0 | 106.7513 Jul 2026 | ▼4.69% | C | |
| BATBritish American Tobacco Kenya Plc | — | 67 | 583.0013 Jul 2026 | ▲0.69% | C | |
| BOCBOC Kenya Plc | — | 89 | 174.5013 Jul 2026 | ▲1.90% | C | |
| CARBCarbacid Investments Plc | — | 84 | 35.6013 Jul 2026 | ▼1.25% | C | |
| EABLEast African Breweries | — | 60 | 265.5013 Jul 2026 | ▲0.19% | C | |
| FTGHFlame Tree Group | — | 100 | 1.8313 Jul 2026 | ▼2.14% | C | |
| MSCMumias Sugar | — | 0 | 0.2713 Jul 2026 | 0.00% | C | |
| SKLShri Krishana Overseas Plc | — | 0 | 9.2813 Jul 2026 | ▼2.11% | C | |
| UNGAUnga | — | 88 | 27.6013 Jul 2026 | ▲2.03% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working