The board · 71 listed counters
Stocks
Dividend scores are computed on our published model, 0–100 — the composite score is part of the subscription. Confidence grades what the data can support and is always free; verdicts stay hidden below grade B. Automated analysis for information & education — not investment advice.
today's biggest moves · magnitude only, not a ranking of quality
| Watch | Composite Founding feature · KES 149/mo — open during beta | |||||
|---|---|---|---|---|---|---|
| ABSAABSA Bank Kenya Plc | — | 89 | 33.4513 Jul 2026 | 0.00% | C | |
| BKGBK Group Plc | — | 85 | 57.5013 Jul 2026 | ▲5.50% | C | |
| COOPCo-operative Bank | — | 91 | 34.8013 Jul 2026 | ▼0.29% | C | |
| DTKDiamond Trust Bank | — | 77 | 146.7513 Jul 2026 | ▲1.03% | C | |
| EQTYEquity Group Holdings Plc | — | 92 | 87.0013 Jul 2026 | ▲1.16% | C | |
| FMLYFamily Bank Limited | — | 0 | 24.4513 Jul 2026 | ▲0.62% | D | |
| HFCKHFCB Group Plc | — | 0 | 10.9513 Jul 2026 | ▲3.30% | C | |
| IMHI & M Holdings Plc | — | 85 | 69.0013 Jul 2026 | ▲5.34% | C | |
| KCBKCB Group Plc | — | 61 | 81.5013 Jul 2026 | ▲1.88% | C | |
| NCBANCBA Group Plc | — | 92 | 88.2513 Jul 2026 | ▲1.44% | C | |
| SBICStanbic Holdings Plc | — | 85 | 291.7513 Jul 2026 | ▲0.09% | C | |
| SCBKStandard Chartered Bank | — | 90 | 338.7513 Jul 2026 | ▼0.15% | C |
scores 0–100 on our model · data grades A–D · verdicts hidden below grade B · tap a counter for the working